Programme Overview
Programme Overview
| TIME | Sunday June 22, 2025 | Monday June 23, 2025 | Tuesday June 24, 2025 | Wednesday June 25, 2025 |
| 07:30-08:10 | Registration | Registration | Registration | |
| 08:00-08:10 | Opening Ceremony | |||
| 08:10-08:30 | Plenary Lecture | Plenary Lecture | Plenary Lecture | |
| 08:30-09:00 | ||||
| 09:00-09:30 | Technical Sessions | Technical Sessions | Technical Sessions | |
| 09:30-10:00 | ||||
| 10:00-10:20 | ||||
| 10:20-10:40 | Coffee break | |||
| 10:40-11:20 | Technical Sessions | Technical Sessions | Technical Sessions | |
| 11:20-11:40 | ||||
| 11:40-12:20 | ||||
| 12:20-12:40 | ||||
| 12:40-13:00 | Lunch Break | |||
| 13:00-13:30 | ||||
| 13:30-14:00 | Plenary Lecture | Plenary Lecture | Plenary Lecture | |
| 14:00-14:20 | ||||
| 14:20-14:40 | Technical Sessions | Technical Sessions | Technical Sessions | |
| 14:40-15:20 | ||||
| 15:20-15:40 | ||||
| 15:40-16:00 | Coffee Break | |||
| 16:00-16:30 | Technical Sessions | Technical Sessions | Technical Sessions | |
| 16:30-17:00 | ||||
| 17:00-17:40 | ||||
| 17:40-18:00 | Closing Ceremony | |||
| 18:00-18:30 | Pre-Registration | |||
| 18:30-19:00 | ||||
| 19:00-19:30 | Welcome Cocktail | Congress Dinner | ||
| 19:30-20:00 | ||||
| 20:00-21:00 | ||||
| 21:00-21:30 | ||||
| 21:30-23:00 | ||||
|
Sunday 22/06/2025 |
Monday 23/06/2025 |
Tuesday 24/06/2025 |
Wednesday 25/06/2025 |
|
|---|---|---|---|---|
|
7:00
8:00
9:00
10:00
11:00
12:00
13:00
14:00
15:00
16:00
17:00
18:00
19:00
20:00
21:00
22:00
23:00
|
